<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yet another nameless blog</title>
	<atom:link href="http://www.venkatsworld.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venkatsworld.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 18:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China&#8217;s Dilemma</title>
		<link>http://www.venkatsworld.com/blog/2012/05/17/chinas-dilemma/</link>
		<comments>http://www.venkatsworld.com/blog/2012/05/17/chinas-dilemma/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:24:17 +0000</pubDate>
		<dc:creator>venkatarv</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance & Investing]]></category>

		<guid isPermaLink="false">http://www.venkatsworld.com/blog/?p=380</guid>
		<description><![CDATA[Over the last few weeks the political and economic turmoil that is unfolding in China is creating quit a stir. While many books and articles have predicted an impending political and economic crisis in China, the recent events are only &#8230; <a href="http://www.venkatsworld.com/blog/2012/05/17/chinas-dilemma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last few weeks <a href="http://www.businessweek.com/articles/2012-05-02/the-great-fall-of-china#p1">the political and economic turmoil </a> that is unfolding in China is creating quit a stir. While many books and articles have predicted an impending political and economic crisis in China, the recent events are only reinforcing this view.</p>
<p>Probably most of the doomsday predictions may never come true. It is in the interest of nobody that the world&#8217;s second largest economy is heading to a roadblock.</p>
<p>The dilemma here is that structural changes needed in the economy will have a significant impact on the social and political system in China. The Chinese Communist Party is simply not ready for any such upheaval.</p>
<p>1. China&#8217;s State Owned Enterprises (SOEs) are crowding out private investments. They get preferential access to household savings from state owned banks at low interest rates. The result is inefficiency, stymied innovation and low return per unit of capital invested. To make matters worse SOEs are headed by powerful princelings who are members of Chinese Communist Party and no one can touch them.</p>
<p><span></span></p>
<p>2. For long, the Chinese economy is dependent upon its exports and infrastructure to boost the growth rate. Both these factors contribute more than 80% of growth in the economy &#8211; something not seen in any large economy in the world. The furious rate at which infrastructure is built up has reached saturation point with negligible economic return from future spending. Exports have taken a hit as well with the troubles in Euro and US</p>
<p>3. China&#8217;s efforts to boost domestic consumption for economic growth are not helping much either. Anticipating higher inflation and no social security net to bank upon, Chinese are simply hoarding whatever savings they could. Unfortunately the households have no where to go but park their money in the banks at negative real interest rates.</p>
<p>4. It is suspected that the reckless spending in building unproductive assets is wrecking the Chinese banking system. There are chances of a bubble in the banking systems that can burst any time and make the central bank prop up the balance sheets with huge cost to the tax payers.</p>
<p>No one has a silver bullet to resolve all the issues and nobody in the party wants to rock the boat in the middle of once-in-a-decade political transition. China&#8217;s problems are more social or political in nature which makes them even harder to resolve. Let us hope for the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venkatsworld.com/blog/2012/05/17/chinas-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Indian states and territories with countries</title>
		<link>http://www.venkatsworld.com/blog/2012/04/22/comparing-indian-states-and-territories-with-countries-an-indian-summary-the-economist/</link>
		<comments>http://www.venkatsworld.com/blog/2012/04/22/comparing-indian-states-and-territories-with-countries-an-indian-summary-the-economist/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:34:34 +0000</pubDate>
		<dc:creator>venkatarv</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.venkatsworld.com/blog/?p=377</guid>
		<description><![CDATA[Interesting comparison of Indian states and territories with countries by GDP and Population. Economist notes the the extent of progress that still need to be made by India to become a mid-income country.]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://www.economist.com/content/indian-summary">comparison of Indian states and territories with countries by GDP and Population.</a> Economist notes the the extent of progress that still need to be made by India to become a mid-income country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venkatsworld.com/blog/2012/04/22/comparing-indian-states-and-territories-with-countries-an-indian-summary-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Better to Buy or Rent? &#8211; NYTimes.com</title>
		<link>http://www.venkatsworld.com/blog/2011/11/18/is-it-better-to-buy-or-rent-nytimes-com/</link>
		<comments>http://www.venkatsworld.com/blog/2011/11/18/is-it-better-to-buy-or-rent-nytimes-com/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:44:49 +0000</pubDate>
		<dc:creator>venkatarv</dc:creator>
				<category><![CDATA[Finance & Investing]]></category>

		<guid isPermaLink="false">http://www.venkatsworld.com/blog/?p=375</guid>
		<description><![CDATA[NYTimes.com has a nice interactive chart to evaluate if renting or buying a home is better option. Although the chart is for $ investments it wont matter what currency you use.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/business/buy-rent-calculator.html?ref=economy">NYTimes.com has a nice interactive chart </a> to evaluate if renting or buying a home is better option. Although the chart is for $ investments it wont matter what currency you use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venkatsworld.com/blog/2011/11/18/is-it-better-to-buy-or-rent-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India v China: Who grew faster in 2010</title>
		<link>http://www.venkatsworld.com/blog/2011/04/28/india-v-china-who-grew-faster-in-2010/</link>
		<comments>http://www.venkatsworld.com/blog/2011/04/28/india-v-china-who-grew-faster-in-2010/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:56:30 +0000</pubDate>
		<dc:creator>venkatarv</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.venkatsworld.com/blog/?p=372</guid>
		<description><![CDATA[It seems that finally India grew faster than China in 2010.Surprisingly it happened without much fanfare. The reasons for this anomaly are even curious to read. Unlike most major economies that calculate GDP by expenditure method, India calculates its GDP &#8230; <a href="http://www.venkatsworld.com/blog/2011/04/28/india-v-china-who-grew-faster-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/node/18586836">It seems that finally India grew faster than China in 2010</a>.Surprisingly it happened without much fanfare. The reasons for this anomaly are even curious to read. Unlike most major economies that calculate GDP by expenditure method, India calculates its GDP by Factor Cost method. That means India adds up the income earned to arrive at GDP where as other major economies do so by adding expenditure.</p>
<p>Although both methods should lead to the same figure, taxes and subsidies get in the way. Once these adjustments are made India grew by 10.4% in 2010; China by 10.3%!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venkatsworld.com/blog/2011/04/28/india-v-china-who-grew-faster-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperFreakonomics (by Steven D. Levitt &amp; Stephen J. Dubner)</title>
		<link>http://www.venkatsworld.com/blog/2011/03/06/superfreakonomics-by-steven-d-levitt-stephen-j-dubner/</link>
		<comments>http://www.venkatsworld.com/blog/2011/03/06/superfreakonomics-by-steven-d-levitt-stephen-j-dubner/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 08:50:38 +0000</pubDate>
		<dc:creator>venkatarv</dc:creator>
				<category><![CDATA[Book Readings]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.venkatsworld.com/blog/?p=368</guid>
		<description><![CDATA[SuperFreakonomics is a thought provoking sequel to Freaknomics. This book takes forward the core theme from the first book &#8211; People respond to incentives in myriad ways. Unlike other books on economics, SuperFreakonomics has no big concepts or frameworks. It &#8230; <a href="http://www.venkatsworld.com/blog/2011/03/06/superfreakonomics-by-steven-d-levitt-stephen-j-dubner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SuperFreakonomics is a thought provoking sequel to Freaknomics. This book takes forward the core theme from the first book &#8211; People respond to incentives in myriad ways. Unlike other books on economics, SuperFreakonomics has no big concepts or frameworks. It does not conform strictly to a book on macro or micro economics.</p>
<p>Instead, the book &#8211; backed by empirical data &#8211; argues;  how hard economics drive prostitution, how seemingly innocuous TV shows had impact on the crime in America, why terrorists should buy life insurance, how much good do car seats do, why the simple solutions to global warming are being ignored and finally why most of us really are not that altruistic when donating. The book drives you think critically and explore the hidden side of simple life events. I will argue that it is a book for psychologists and not economists.</p>
<p>Perhaps none of the themes catch the attention of a mainstream economist. But we face most of the themes in our daily lives and the book will make us see these life events differently. That is what makes this an interesting read. For those who enjoyed Freakonomics (as I had), this will be a must read. <a href="http://www.amazon.com/SuperFreakonomics-Cooling-Patriotic-Prostitutes-Insurance/product-reviews/0060889578/ref=dp_top_cm_cr_acr_txt?ie=UTF8&amp;showViewpoints=1" target="_self">Read reviews on Amazon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venkatsworld.com/blog/2011/03/06/superfreakonomics-by-steven-d-levitt-stephen-j-dubner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How IFRS will impact financial statements</title>
		<link>http://www.venkatsworld.com/blog/2011/01/05/how-ifrs-will-impact-financial-statements/</link>
		<comments>http://www.venkatsworld.com/blog/2011/01/05/how-ifrs-will-impact-financial-statements/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:49:27 +0000</pubDate>
		<dc:creator>venkatarv</dc:creator>
				<category><![CDATA[Finance & Investing]]></category>

		<guid isPermaLink="false">http://www.venkatsworld.com/blog/?p=366</guid>
		<description><![CDATA[A good article in Livemint about how the switch over to IFRS will impact Indian firms. IFRS is going to have significant impact on the financial statements of Indian companies following Indian GAAP standards. IFRS mandates different accounting norms compared &#8230; <a href="http://www.venkatsworld.com/blog/2011/01/05/how-ifrs-will-impact-financial-statements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A good article in Livemint about <a href="http://www.livemint.com/2010/12/30215152/How-IFRS-will-impact-financial.html">how the switch over to IFRS will impact Indian firms</a>.</p>
<p>IFRS is going to have significant impact on the financial statements of Indian companies following Indian GAAP standards.</p>
<p>IFRS mandates different accounting norms compared to Indian GAAP for recognizing Business combinations, Special Purpose Verhicles, FCCBs, ESOPs and Derivatives. Most of them will have P&amp;L charge that is not currently required by Indian GAAP standards. This will result in lower profits for most listed entities.</p>
<p>However there is no material impact on the companies with the new accounting standards and so it is expected to have limited impact on the stock prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venkatsworld.com/blog/2011/01/05/how-ifrs-will-impact-financial-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s financial system</title>
		<link>http://www.venkatsworld.com/blog/2010/12/09/chinas-financial-system/</link>
		<comments>http://www.venkatsworld.com/blog/2010/12/09/chinas-financial-system/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:38:14 +0000</pubDate>
		<dc:creator>venkatarv</dc:creator>
				<category><![CDATA[Finance & Investing]]></category>

		<guid isPermaLink="false">http://www.venkatsworld.com/blog/?p=362</guid>
		<description><![CDATA[A new book, Red Capitalism, takes a critical look at the China&#8217;s financial system. In late 70&#8242;s China virtually had no banks. For the next 3 decades, the senior leadership in China meticulously built a formal financial system. But concerns &#8230; <a href="http://www.venkatsworld.com/blog/2010/12/09/chinas-financial-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new book, Red Capitalism, <a href="http://www.economist.com/node/17672932">takes a critical look at the China&#8217;s financial system</a>. In late 70&#8242;s China virtually had no banks. For the next 3 decades, the senior leadership in China meticulously built a formal financial system.</p>
<p>But concerns still remain. Beyond the facade, the book explains, lies a primitive banking system that deals in arcane and secretive transactions with the state entities. So much so that, it is hard to rely upon any data about Chinese banking system.</p>
<p>In comparison, India seems to have done a much better job, with efficient price discovery, strong regulatory regime and higher transparency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venkatsworld.com/blog/2010/12/09/chinas-financial-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graft in India: Rotten to the crore? &#8211; The Economist</title>
		<link>http://www.venkatsworld.com/blog/2010/12/01/graft-in-india-rotten-to-the-crore-the-economist/</link>
		<comments>http://www.venkatsworld.com/blog/2010/12/01/graft-in-india-rotten-to-the-crore-the-economist/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:40:03 +0000</pubDate>
		<dc:creator>venkatarv</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.venkatsworld.com/blog/?p=357</guid>
		<description><![CDATA[A scathing article in Economist, Graft in India: Rotten to the crore, sums up the corruption malaise in India. As the economy grows and the income inequalities rise, corruption problem is only getting worse. It is however now new for &#8230; <a href="http://www.venkatsworld.com/blog/2010/12/01/graft-in-india-rotten-to-the-crore-the-economist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A scathing article in Economist, <a href="http://www.economist.com/node/17583050">Graft in India: Rotten to the crore</a>, sums up the corruption malaise in India. As the economy grows and the income inequalities rise, corruption problem is only getting worse. It is however now new for us except that the issue is grabbing more headlines these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venkatsworld.com/blog/2010/12/01/graft-in-india-rotten-to-the-crore-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis in India&#8217;s Microcredit Sector</title>
		<link>http://www.venkatsworld.com/blog/2010/11/19/crisis-in-indias-microcredit-sector/</link>
		<comments>http://www.venkatsworld.com/blog/2010/11/19/crisis-in-indias-microcredit-sector/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 06:00:03 +0000</pubDate>
		<dc:creator>venkatarv</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.venkatsworld.com/blog/?p=330</guid>
		<description><![CDATA[India&#8217;s Microcredit Sector is facing a collapse with the rural poor-encouraged by local politicians-stopped paying the loans. If the industry indeed collapses, it will be a blow to the mission to alleviate rural poverty. Access to capital is scarce in &#8230; <a href="http://www.venkatsworld.com/blog/2010/11/19/crisis-in-indias-microcredit-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/11/18/world/asia/18micro.html?pagewanted=1&amp;ref=asia">India&#8217;s Microcredit Sector</a> is facing a collapse with the rural poor-encouraged by local politicians-stopped paying the loans. If the industry indeed collapses, it will be a blow to the mission to alleviate rural poverty. Access to capital is scarce in rural India as banks refuse credit without a steady income or a collateral with cleat titles. Small entrepreneurs in rural India will now face challenges without the access to capital from micro lending organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venkatsworld.com/blog/2010/11/19/crisis-in-indias-microcredit-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency warriors should consider India</title>
		<link>http://www.venkatsworld.com/blog/2010/11/15/currency-warriors-should-consider-india/</link>
		<comments>http://www.venkatsworld.com/blog/2010/11/15/currency-warriors-should-consider-india/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:51:23 +0000</pubDate>
		<dc:creator>venkatarv</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.venkatsworld.com/blog/?p=353</guid>
		<description><![CDATA[At a time when all major economies are considering capital controls and protectionist trade practices, India &#8211; on the other hand - is surprisingly staying away from such measures.. It is true that India always had pretty much closed capital markets &#8230; <a href="http://www.venkatsworld.com/blog/2010/11/15/currency-warriors-should-consider-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At a time when all major economies are considering capital controls and protectionist trade practices, India &#8211; on the other hand - <a href="http://www.ft.com/cms/s/0/0f26703c-f105-11df-bb17-00144feab49a,dwp_uuid=a6dfcf08-9c79-11da-8762-0000779e2340.html#axzz16CPdEHqH">is surprisingly staying away from such measures.</a>. It is true that India always had pretty much closed capital markets (especially the bond markets). However India&#8217;s resolve not to intervene in currency markets, and thus manipulate the currency, are refreshingly welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venkatsworld.com/blog/2010/11/15/currency-warriors-should-consider-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

